Dept. of PG Geography
P.G. Courses
Menu
Department of PG Geography
Year of Establishment: 1999
About The department
The Department of Geography at Maynaguri College, affiliated with the University of North Bengal, commenced its Post Graduate (PG) programme in 2024. The Department is committed to providing quality higher education and fostering academic and research excellence in the field of Geography. In addition to the Post Graduate programme, the Department also offers opportunities for advanced research leading to a Ph.D.
At the Post Graduate level, the Department offers specialized courses in Applied Pedology, Fluvial Geomorphology, and Urban Geography, enabling students to develop both theoretical understanding and practical knowledge of contemporary geographical issues.
At the Post Graduate level, the Department offers specialized courses in Applied Pedology, Fluvial Geomorphology, and Urban Geography, enabling students to develop both theoretical understanding and practical knowledge of contemporary geographical issues.
Department Notice
At present, the Department has four (04) faculty members with diverse academic expertise in Advanced Cartography, Fluvial Geomorphology, Applied Pedology, Remote Sensing and GIS, Climatology, Population Geography, and Regional Planning. The collective expertise of the faculty provides students and research scholars with a broad academic platform for pursuing interdisciplinary learning and innovative research.
The Department serves a vast peripheral hinterland and attracts a considerable number of students and research scholars from diverse geographical and socio-environmental settings. Learners from different regions, ranging from the foothill and mountainous terrains of the Darjeeling–Sikkim Himalaya in the north to the alluvial landscapes adjoining the Brahmaputra Valley of Assam in the east, the undulating topography associated with the Gangetic alluvial deposits in the west, and the relatively flat terrain of southern West Bengal, come to the Department to pursue higher education and gain research experience under the guidance of its esteemed faculty members.
With its expanding academic programmes, specialized areas of study, and diverse faculty expertise, the Department of Geography aims to emerge as a centre of excellence in geographical education, research, and community-oriented academic engagement.
The Department serves a vast peripheral hinterland and attracts a considerable number of students and research scholars from diverse geographical and socio-environmental settings. Learners from different regions, ranging from the foothill and mountainous terrains of the Darjeeling–Sikkim Himalaya in the north to the alluvial landscapes adjoining the Brahmaputra Valley of Assam in the east, the undulating topography associated with the Gangetic alluvial deposits in the west, and the relatively flat terrain of southern West Bengal, come to the Department to pursue higher education and gain research experience under the guidance of its esteemed faculty members.
With its expanding academic programmes, specialized areas of study, and diverse faculty expertise, the Department of Geography aims to emerge as a centre of excellence in geographical education, research, and community-oriented academic engagement.
M.Sc. / M.A. in Geography & Applied Geography
- The learners will demonstrate proficiency in knowledge of essential concepts of physical and human Geography including human environment and nature-society interactions. They will exhibit the knowledge of tools including spatial statistics, cartography, GIS and GPS. They will have the expertise to undertake Environment Impact assessments of developmental projects.
Syllabus
Fees Structure for 2-Year PG Programme
| Fees Structure for 2-Year PG Programme | |||
|---|---|---|---|
| Semester-I | Semester-II | Semester-III | Semester-IV |
| Rs. 12,000/- | Rs. 12,000/- | Rs. 12,000/- | Rs. 12,000/- |
Ph.D. in Geography & Applied Geography
- The students get exposed to research ethics, ways to avoid plagiarism and all aspects of research methodology in concerned discipline.
Ph.D. Coursework Syllabus (NBU)
Infrastructure at a Glance
| Category | Resources | Quantity |
|---|---|---|
| Faculty & Staff | Substantive Faculty / Guest Faculty / Laboratory Assistant | 2 / 2 / 1 |
| Learning Space | Lecture Rooms / Staff Rooms / GIS Laboratory / Pedology Laboratory | 2 / 1 / 1 / 1 |
| Departmental Library | Standard books are available as per Syllabus | 1 |
| ICT Facilities | GIS Compatible Computers / Projector / Smart Board / Free Wi-Fi Facilities | 8 / 1 / 1 |
| Survey Instruments | Auto Level / Theodolite / Dumpy Level / Total Station / GPS / Current Meter / Sliding Calliper / Infiltrometer / Moisture Meter / Penetrometer | Good number of instruments are available for students |
Post Graduate (PG) Intake Capacity
2024-2025
| Programmes | For Students of NBU [80%] |
For Students of Other Universities [Including NBU] [20%] |
Total Intake | |||
|---|---|---|---|---|---|---|
| Category | Seats | Category | Seats | NBU 80% |
OTHER -20% [including NBU] |
|
|
M.Sc. / M.A. in Geography & Applied Geography |
UR | 3 | UR | 1 | 8 | 2 |
| SC | 2 | SC | 1 | |||
| ST | 1 | ST | 0 | |||
| OBC-A | 1 | OBC-A | 0 | |||
| OBC-B | 0 | OBC-B | 0 | |||
| EWS | 1 | EWS | 0 | |||
2025-2026
| Programmes | For Students of NBU [80%] |
For Students of Other Universities [Including NBU] [20%] |
Total Intake | |||
|---|---|---|---|---|---|---|
| Category | Seats | Category | Seats | NBU 80% |
OTHER -20% [including NBU] |
|
|
M.Sc. / M.A. in Geography & Applied Geography |
UR | 3 | UR | 1 | 8 | 2 |
| SC | 2 | SC | 1 | |||
| ST | 1 | ST | 0 | |||
| OBC-A | 1 | OBC-A | 0 | |||
| OBC-B | 0 | OBC-B | 0 | |||
| EWS | 1 | EWS | 0 | |||
2026-2027
(For 2-Year PG Programme Only)
(For 2-Year PG Programme Only)
| Programmes | For Students of NBU [80%] |
For Students of Other Universities [Including NBU] [20%] |
Total Intake | |||
|---|---|---|---|---|---|---|
| Category | Seats | Category | Seats | NBU 80% |
OTHER -20% [including NBU] |
|
|
M.Sc. / M.A. in Geography & Applied Geography |
UR | 4 | UR | 2 | 6 | 2 |
| SC | 1 | SC | 0 | |||
| ST | 0 | ST | 0 | |||
| OBC | 0 | OBC | 0 | |||
| EWS | 1 | EWS | 0 | |||
Note: 20% Seats Reserved for 1-Year PG Course
Previous Examination Question Paper
List of PG Dissertation Work
| Sl. No. | Dissertation Topic | Call ID | Student’s Name | Supervisor |
|---|---|---|---|---|
| 1 | Intangible Legacy and Livelihood: An Analysis of Purulia’s Mask Making Industry from India | PGGEO-2025-01 | Sayantika Das | Mr. Mantu Das |
| 2 | Assessing the Nature of Channel Behaviour in Chotanagpur Plateau Region: A Case Study of Kasai River in Purulia District, West Bengal | PGGEO-2025-02 | Subhadip Roy | Mr. Mantu Das |
| 3 | Assessing Spatio-Temporal Dynamics of Water Quality and Its Determinants in the Middle Stretch of Damodar River, West Bengal | PGGEO-2025-03 | Anmol Pradhan | Mr. Amit Sarkar |
| 4 | Spatio-Temporal Variation of a Meandering Channel Morphodynamics: A Study along the Kasai River in Paschim Medinipur, West Bengal | PGGEO-2025-04 | Animesh Sarkar | Mr. Mantu Das |
| 5 | Morphometric Analysis of Bandu Watershed Using Remote Sensing and GIS Analytics in Purulia District, West Bengal | PGGEO-2025-05 | Abhinay Sharma | Mr. Mantu Das |
| 6 | Morphometric Analysis Using Geospatial Techniques of Kumari Watershed of Chotanagpur Plateau | PGGEO-2025-06 | Laxmi Chettri | Mr. Amit Sarkar |
| 7 | Analysis of Rainfall Variability in Drought Prone Areas: A Case Study of Purulia District, West Bengal | PGGEO-2025-07 | Namrata Kumai | Mr. Mantu Das |
| 8 | An Assessment of Soil Fertility Status and Agricultural Production in Chotanagpur Plateau Region of Purulia District | PGGEO-2025-08 | Dipika Sharma | Mr. Amit Sarkar |
| 9 | Impact of Flood and Riverbank Erosion on the Riparian People of Kangsabati River of Purulia District, West Bengal | PGGEO-2025-09 | Anupama Rai | Mr. Amit Sarkar |
| 10 | A Comparative Study of Environment Practice in Mawlynnong Village and Riwai Village of Meghalaya | PGGEO-2025-10 | Rohan Sunuwar | Mr. Amit Sarkar |
| 11 | Spatial Assessment of Landslide Susceptibility in the East Khasi Hills District: A Geospatial Approach | PGGEO-2025-11 | Upasana Bhujel | Mr. Amit Sarkar |
| 12 | Spatio-Temporal Variability of Rainfall and Trend Analysis Using Non-Parametric Statistical Methods: A Case Study of Meghalaya, India | PGGEO-2025-12 | Swikrity Dharma | Mr. Mantu Das |
| 13 | Documentation of Geomorphosites and Potentiality Analysis for Sustainable Development: A Study of Selected Geomorphosites in Meghalaya, India | PGGEO-2025-13 | Avishek Chaki | Mr. Mantu Das |
| 14 | Sustainable Management of Rural Village: A Case Study of Mawlynnong Village in Meghalaya, India | PGGEO-2025-14 | Ancika Chhetri | Mr. Mantu Das |
| 15 | Ecotourism Induced Socio-Economic Transformation in East Khasi Hills: Evidence from Dawki Village | PGGEO-2025-15 | Jayanika Roy | Mr. Amit Sarkar |
| 16 | Analysis of Local Attitudes Toward the Sacred Groves of Meghalaya: A Case Study of Mawphlang Sacred Grove | PGGEO-2025-16 | Amit Kumar Biswas | Mr. Mantu Das |
| 17 | Analysis of Environmental Quality and Its Change Using NDVI: A Case Study of Meghalaya | PGGEO-2025-17 | Ratna Debnath | Mr. Mantu Das |
| 18 | Matriliny Without Matriarchy: A Case Study of Khasi Women in Mylliem Block of Meghalaya | PGGEO-2025-18 | Yangji Lama | Mr. Amit Sarkar |
| 19 | Spatio-Temporal Analysis of Channel Bar Dynamics in the Flood Plain of North Bengal: A Case Study of Teesta River | PGGEO-2025-19 | Animesh Sarkar | Mr. Mantu Das |
| 20 | Assessment of Soil Fertility Along Altitudinal Gradients for Agricultural Suitability in East Khasi Hills | PGGEO-2025-20 | Anmol Pradhan | Mr. Amit Sarkar |
| 21 | Morphological Changes in Channel Bed Load under Fluvial Processes in the Himalayan Foothills: A Case Study of the Mal and Neora Rivers | PGGEO-2025-21 | Subhadip Roy | Mr. Mantu Das |
| 22 | Morphotectonic Analysis of Alluvial Fan Dynamics: A Case Study of the Jiti-Ghatia Intermediate Fan in the Himalayan Foreland, India | PGGEO-2025-22 | Abhinay Sharma | Mr. Mantu Das |
| 23 | Spatial Distribution of Soil Acidity and Its Possible Implications for Crop Productivity in West Jaintia Hills, Meghalaya | PGGEO-2025-23 | Laxmi Chettri | Mr. Amit Sarkar |
| 24 | Documentation of Geomorphosites and Potentiality Analysis for Sustainable Development: A Case Study of Selected Geomorphosites in Meghalaya | PGGEO-2025-24 | Anupama Rai | Mr. Mantu Das |
| 25 | Soil Fertility Responses to Different Land-Use Systems and Their Management Implications for Sustainable Agriculture in the Eastern Himalayan Foothills of Meghalaya: A Case Study Ri-Bhoi District, Meghalaya | PGGEO-2025-25 | Dipika Sharma | Mr. Amit Sarkar |
| 26 | Influence of Rainfall Variability on Physicochemical Properties and Fertility Status of Soil in West Khasi Hills, Meghalaya | PGGEO-2025-26 | Namrata Kumai | Mr. Amit Sarkar |
| View All | ||||
Department Faculties
|| Geography
Assistant Professor || Geography
Assistant Professor || Geography
