Dept. of Mathematics
B.A. Courses
Menu
Department of Mathematics
Year of Establishment: 2015(Honours), 2013(Pass)
About The department
The Department of Mathematics of our Maynaguri College started this journey from the session 2015-16.With pride the Dept. is going on successfully with the students’ good achievements in various fields. Here we try to provide the students a good quality of knowledge for the subject. Day by day the Department is improving the academic standard and performance of the students. The major activities of the department are regular class work, internal assessments, semester-wise test and remedial classes for all students. The Department encourage the students to participate in annual sports, annual cultural programmes and other social activities. They also take part in NSS unit of the college. The faculty of the Department are actively engaged in the development of the academic activities of the Dept.
Why should we study the subject?
The Subject Mathematics has a broader aspect in various fields like Technical,
Data analysis, Statistical approach, Coding etc. This subject gives the students
immense knowledge to redefine their own ideas. It impacts real world problems
and also gives the tools to solve those problems.
Highligths
- Departmental Library
- Computer Lab
- Experienced faculties
- Good academic environment
Achievements and future plans:
Many of our students many prestigious national and international examinations, some got Govt. Jobs. Many students are pursuing PG from reputed central, State Universities, IIT and NIT’s.
Since day by day the outputs of the Dept. are much highlighted, we need to develop the Departmental Library and Computer Lab for our students. We are also planning for smart classrooms for the benefits of the students.
Infrastructure available in the Department
The infrastructure of our department is good. All the classrooms have sufficient
space and are well maintained. There is one computer lab for the students.
Programs Offered
This Department offers
1) B.Sc. honours in Mathematics
2) B.Sc. Programme course with Mathematics.
3) 4-years undergraduate programme (FYUGP) with Major in Mathematics.
Intake Capacity
Subject | UR-(55%) | SC-(22%) | ST-(6%) | OBC-A-(10%) | OBC-B-(7%) | EWS-(10%) | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UR | PH | UR | PH | UR | PH | UR | PH | UR | PH | |||
Bengali | 415 | 13 | 184 | 6 | 50 | 2 | 83 | 3 | 58 | 2 | 48 | 864 |
English | 325 | 10 | 145 | 4 | 40 | 1 | 66 | 2 | 46 | 1 | 37 | 677 |
Geography | 165 | 5 | 74 | 2 | 20 | 1 | 34 | 1 | 23 | 1 | 19 | 345 |
History | 358 | 11 | 159 | 5 | 44 | 1 | 73 | 2 | 50 | 2 | 41 | 746 |
Political Science | 237 | 7 | 105 | 3 | 28 | 1 | 48 | 1 | 33 | 1 | 27 | 491 |
Philosophy | 113 | 3 | 50 | 2 | 14 | 0 | 23 | 1 | 16 | 0 | 13 | 235 |
Sanskrit | 113 | 3 | 50 | 2 | 14 | 0 | 23 | 1 | 16 | 0 | 13 | 235 |
Education | 23 | 1 | 11 | 0 | 3 | 0 | 5 | 0 | 4 | 0 | 3 | 50 |
Economics | 11 | 0 | 6 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 25 |
Sociology | 23 | 1 | 11 | 0 | 3 | 0 | 5 | 0 | 4 | 0 | 3 | 50 |
Mathematics | 23 | 1 | 11 | 0 | 3 | 0 | 5 | 0 | 4 | 0 | 3 | 50 |
Physics | 23 | 1 | 11 | 0 | 3 | 0 | 5 | 0 | 4 | 0 | 3 | 50 |
Chemistry | 23 | 1 | 11 | 0 | 3 | 0 | 5 | 0 | 4 | 0 | 3 | 50 |
Economics(Science) | 11 | 0 | 6 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 25 |
Course outcome and Programme Specific outcome
Need Data
Student Progression
Sl. No. | Name | Year of Passing | Appointed to |
---|---|---|---|
1 | Tapas Roy | 2019 | RRB |
2 | Koushik Barman | 2020 | Banaras Hindu University |
3 | Prasanjit Roy | 2020 | North Bengal University |
4 | Ananya Saha | 2020 | North Bengal University |
5 | Dipta Sengupta | 2020 | North Bengal University |
6 | Priyobananda Roy | 2020 | North Bengal University |
7 | Ritankar Sen | 2021 | North Bengal University |
8 | Partha Sarathi Barman | 2021 | West Bengal Police |
Department Faculties
Invitee Lecturer || Mathematics
SACT || Mathematics
SACT || Mathematics