Intake Capacity & Courses Offered
Number Of Seats In Major Subjects
Subject | UR-(55%) | SC-(22%) | ST-(6%) | OBC-A-(10%) | OBC-B-(7%) | EWS-(10%) | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UR | PH | UR | PH | UR | PH | UR | PH | UR | PH | |||
Bengali | 415 | 13 | 184 | 6 | 50 | 2 | 83 | 3 | 58 | 2 | 48 | 864 |
English | 325 | 10 | 145 | 4 | 40 | 1 | 66 | 2 | 46 | 1 | 37 | 677 |
Geography | 165 | 5 | 74 | 2 | 20 | 1 | 34 | 1 | 23 | 1 | 19 | 345 |
History | 358 | 11 | 159 | 5 | 44 | 1 | 73 | 2 | 50 | 2 | 41 | 746 |
Political Science | 237 | 7 | 105 | 3 | 28 | 1 | 48 | 1 | 33 | 1 | 27 | 491 |
Philosophy | 113 | 3 | 50 | 2 | 14 | 0 | 23 | 1 | 16 | 0 | 13 | 235 |
Sanskrit | 113 | 3 | 50 | 2 | 14 | 0 | 23 | 1 | 16 | 0 | 13 | 235 |
Education | 23 | 1 | 11 | 0 | 3 | 0 | 5 | 0 | 4 | 0 | 3 | 50 |
Economics | 11 | 0 | 6 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 25 |
Sociology | 23 | 1 | 11 | 0 | 3 | 0 | 5 | 0 | 4 | 0 | 3 | 50 |
Mathematics | 23 | 1 | 11 | 0 | 3 | 0 | 5 | 0 | 4 | 0 | 3 | 50 |
Physics | 23 | 1 | 11 | 0 | 3 | 0 | 5 | 0 | 4 | 0 | 3 | 50 |
Chemistry | 23 | 1 | 11 | 0 | 3 | 0 | 5 | 0 | 4 | 0 | 3 | 50 |
Economics(Science) | 11 | 0 | 6 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 25 |
Courses Offered
Major (MAJ) Courses (any one from the following)
Science | Arts, Humanities and Social Science |
---|---|
1.Physics | 1. Bengali |
2.Chemistry | 2. English |
3. Mathematics | 3. Geography |
4. Economics | 4. Economics |
5. Education | |
6. History | |
7. Philosophy | |
8. Political Science | |
9. Sanskrit | |
10. Sociology |
Minor (MIN) Courses (any two from the following)
Science | Arts, Humanities and Social Science |
---|---|
1. Physics | 1. Bengali |
2. Chemistry | 2. English |
3. Mathematics | 3. Geography |
4. Economics | 4. Economics |
5. NCC | 5. Education |
6. History | |
7. Philosophy | |
8. Political Science | |
9. Physical Education | |
10. Sanskrit | |
11. Sociology | |
12. NCC |
Belonging to the group of the major subject chosen, excluding the major subject
Multidisciplinary Courses (MDC) (any three from the following, excluding courses belonging to the group of the Major and / or Minor subjects chosen and excluding those courses already undergone at the Higher Secondary Level (12th) class): one each to be chosen from each Semester-wise pool of courses.
Pool A – for Semester 1 only
Sl No | Course | Eligibility Condition |
---|---|---|
1 | Performing Arts | Any stream |
2 | Chemistry in Action | All students except those who have studied Chemistry at + 2 level and / or are having Chemistry as a Major or a Minor |
3 | History of North Bengal | Any stream |
4 | Management of Libraries and Information Centres | Any stream |
5 | Gender Studies | Any stream |
6 | Great Indian Educators | Any stream |
7 | Micro Finance and Financial | All students except those who have studied Economics at + 2 level and /or are having Economics as a Major or a Minor |
8 | Human Rights | Any stream |
9 | Distance Education. | All students except those who have studied Education at + 2 level and /or are having Education as a Major or a Minor |
Pool B – for Semester 2 only
Sl No | Course | Eligibility Condition |
---|---|---|
1 | Understanding Shakespeare and Tagore | Any stream |
2 | Sustainable Development | Any stream |
3 | Disaster Management | Any stream |
4 | Tourism and Travel Management | Any stream |
5 | Mental Health and Hygiene | Any stream |
6 | Local Language and Folk Culture | Any stream |
7 | International Relations | All students except those who have studied Political Science at + 2 level and / or are having Political Science as a Major or a Minor |
8 | Introduction to Polymers | All students except those who have studied Chemistry at + 2 level and / or are having Chemistry as a Major or a Minor |
9 | Introduction to Astronomy | All students except those who have studied Physics at + 2 level and /or are having Physics as a Major or a Minor |
10 | Web Technology | All students except those who have studied Computer Science/ Information Practices/ other IT related subject at + 2 level and /or are having Computer Science/ Information Practices/ other IT related subject as a Major or a Minor |
11 | Education of Children with special Needs | All students except those who have studied Education at + 2 level and /or are having Education as a Major or a Minor |
Pool C – for Semester 4 only
Sl. No. | Course | Eligibility Criteria |
---|---|---|
1 | Global Environment and Health | Any stream |
2 | Green Chemistry | All students except those who have studied Chemistry at + 2 level and / or are having Chemistry as a Major or a Minor |
3 | Guidance and Counselling | Any stream |
4 | Nutrition and Diet | Any stream |
5 | Public Administration | All students except those who have studied Political Science at + 2 level and / or are having Political Science as a Major or a Minor |
6 | Rural Studies | Any stream |
7 | Social Work | All students except those who have studied Sociology at + 2 level and / or are having Sociology as a Major or a Minor |
8 | ICT Fundamentals | All students except those who have studied Computer Science/ Information Practices/ other IT related subject at + 2 level and /or are having Computer Science/ Information Practices/ other IT related subject as a Major or a Minor |
9 | Development Studies of Indian Economy | All students except those who have studied Economics at + 2 level and /or are having Economics as a Major or a Minor |
THREE SKILL ENHANCEMENT COURSES (SEC) need to be completed by each student based on their Major (MAJ) Course: these courses are aimed at imparting practical skills, hands-on training, soft-skills, etc. to enhance the employability of the students.
ABILITY ENHANCEMENT COURSE (AEC)
Any one from the following: two papers each
Sl. No. | Course |
1 2 3 | Alternative English MIL Bengali MIL Sanskrit |
Apart from above, another AEC – Language Core Course (LCC)English (Compulsory) (two papers) needs to studied, by all UG students
Value Added Courses (VAC)
Sl. No. | Course |
1. 2. | A – Environmental Education (EE) B – Understanding India (UI) |
Vocational Courses (Optional): required for completion of 4 credits, which may be required for students who will opt for Exit at Certificate / Diploma level:
Sl. No. | Course |
1. 2. 3. 4. | GST Filing Hospitality Management NSS Soft skill and personality development |